Dungeons »
Global DKP
- Standings
- Attendance
| Raider | Class | Earned | Spent | Adjust | Current ⇩ |
|---|---|---|---|---|---|
| Freeridere | Paladin | 1424.6 | 806.9 | 440.2 | 1057.9 |
| Nagase | Paladin | 1423.1 | 1355.2 | 971.7 | 1039.6 |
| Legilmalia | Shaman | 1393.2 | 617.4 | 247.5 | 1023.3 |
| Ogus | Druid | 1336.2 | 878.2 | 309.2 | 767.3 |
| Farrell | Mage | 1407.2 | 1015.1 | 330.5 | 722.6 |
| Evilmal | Death K... | 1228.1 | 729.5 | -62.3 | 436.4 |
| Jbl | Shaman | 1229.5 | 965.1 | 117.5 | 381.9 |
| Disdaimon | Warlock | 1180.9 | 902.2 | 84.4 | 363.1 |
| Kíngkóng | Druid | 1006.7 | 1375.2 | 626.5 | 258.0 |
| Lightbeams | Priest | 412.7 | 161.0 | -25.0 | 226.7 |
| Nocturnus | Priest | 986.3 | 836.1 | 73.4 | 223.6 |
| Luckypaladin | Paladin | 475.4 | 391.0 | 130.0 | 214.4 |
| Amnesys | Warrior | 590.3 | 443.1 | 62.5 | 209.7 |
| Firstaidspec | Priest | 692.8 | 587.9 | 20.0 | 124.9 |
| Erias | Mage | 646.6 | 599.1 | 59.5 | 107.0 |
| Phitia | Shaman | 988.2 | 1455.9 | 574.6 | 106.9 |
| Nadders | Shaman | 847.2 | 614.0 | -144.9 | 88.3 |
| Rafelia | Mage | 1210.2 | 955.3 | -201.7 | 53.2 |
| Niralla | Warlock | 394.4 | 213.0 | -130.0 | 51.4 |
| Aparat | Priest | 30.5 | 0.0 | 5.0 | 35.5 |
| Bumz | Priest | 16.7 | 0.0 | 15.0 | 31.7 |
| Rustybow | Hunter | 1165.1 | 937.8 | -196.7 | 30.6 |
| Ownurass | Druid | 1255.8 | 1092.9 | -143.9 | 19.0 |
| Midoka | Priest | 435.1 | 301.0 | -127.5 | 6.6 |
| Rookwolk | Warlock | 314.0 | 163.0 | -155.0 | -4.0 |
| Clikz | Mage | 836.0 | 668.3 | -183.9 | -16.2 |
| Thaw | Rogue | 881.6 | 1121.0 | 209.9 | -29.6 |
| Nequdar | Paladin | 7.7 | 72.0 | -15.0 | -79.3 |
| Deckven | Hunter | 358.5 | 322.2 | -132.5 | -96.2 |
| Larnu | Warlock | 416.0 | 471.7 | -47.5 | -103.2 |
| Woother | Druid | 616.8 | 509.5 | -257.3 | -150.0 |
| Cipi | Paladin | 172.1 | 160.8 | -172.5 | -161.2 |
| Nylia | Shaman | 0.0 | 0.0 | -165.0 | -165.0 |
| Evgenija | Warlock | 98.5 | 49.0 | -227.0 | -177.5 |
| Skilanna | Paladin | 522.6 | 1113.6 | 393.5 | -197.5 |
| Mandragorañ | Rogue | 181.7 | 271.0 | -120.0 | -209.3 |
| Stargazzer | Druid | 311.9 | 419.3 | -152.5 | -259.9 |
| Netranger | Paladin | 139.6 | 295.6 | -140.0 | -296.0 |
| Dwar | Warrior | 87.5 | 406.9 | 20.0 | -299.4 |
| Eyeron | Druid | 248.6 | 382.7 | -180.1 | -314.2 |
| Powerline | Warrior | 145.7 | 256.8 | -255.0 | -366.1 |
| Secmet | Warrior | 227.8 | 711.0 | -137.5 | -620.7 |
